ARIZONA |
AZ029 | ARIZONA | Arizona Ranches, Navajo County | 2 lots; total 0.5 acres | $1390.00 |
AZ035 | ARIZONA | Hacienda Dr., Arizona Park Estates, Sanders, AZ | 4.5 acres | $2200.00 |
ARKANSAS |
AR022 | ARKANSAS | Ozark Acres, Williford Block 15, Lot 21 | 50x100' (0.114 ac) | $800.00 |
AR032 | ARKANSAS | 3244 S. Georgia St., Pine Bluff (all utilities) | 0.26 acres | $1300.00 |
NORTH DAKOTA |
ND028 | NORTH DAKOTA | Block 1, Lot 1 West Goodrich, ND | 50x140' (0.16 ac) | $1050.00 |
NEVADA |
NV009 | NEVADA | Crescent Valley, Eureka County, NV | 2 lots; total 0.55 acres | $975.00 |
NEW MEXICO |
NM015 | NEW MEXICO | Deming Ranchette Tract 32, Block 3, Unit 79 | 0.5 acres | $1250.00 |
NM016 | NEW MEXICO | Sunshine Valley Ranchette Tract 12, Block 6, Lot 18 | 0.5 acres | $1250.00 |
NM033 | NEW MEXICO | June Street, North Deming, NM | 2 lots; total 1.0 acres | $2295.00 |
NM013 | NEW MEXICO | 4 and 39, Block 3, Unit 10, Sunshine Valley Ranchettes,Deming, NM | 2 lots; total 1.0 acres | $2200.00 |
NM024 | NEW MEXICO | 29 and 30, Block 14, Unit 112, Deming Ranchettes, Deming NM | 2 lots; total 1.0 acres | $2200.00 |
OHIO |
OH018 | OHIO | 1312 Bronson Ave., Toledo, OH (all utilities) | 32x130' (0.095 ac) | $1000.00 |
OH021 | OHIO | 3365 Glenwood Ave., Toledo, OH (all utilities) | 0.128 acres | $1420.00 |
MICHIGAN |
MI019 | MICHIGAN | Lot 46, BLK 545 Woodland Park 4, Newaygo Co, MI | 25x100' (0.05 ac) | $675.00 |
MI020 | MICHIGAN | Wadsworth & 9th St., Saginaw MI (all utilities) | 60x87' (0.119 ac) | $999.00 |
MI023 | MICHIGAN | 621 S. 10th St., Saginaw, MI (all utilities) | 60x120' (0.165 ac) | $1270.00 |
MI026 | MICHIGAN | Lot 46, Blk 93 Lakeland Acres 3, Webber Twp, Lake Co | 30x100' (0.07 ac) | $750.00 |
MI027 | MICHIGAN | Star Ave, Baldwin Park, Lake Twp, Lake Co | 25x200' (0.12 ac) | $1125.00 |
TEXAS |
TX007 | TEXAS | Dell Garden Estates Blk 36, Lot 11 (adjacent to Lot 12) | 60x100' (0.125 ac) | $750.00 |
TX008 | TEXAS | Dell Garden Estates Blk 36, Lot 12 (adjacent to Lot 11) | 60x100' (0.125 ac) | $750.00 |
TX010 | TEXAS | Rancho Verde Sec 22, Blk 70, TSP 1, Hudspeth Co | 6.25 acres | $3100.00 |
TX011 | TEXAS | Lot 26, Branding Iron Subdivision, Cochran Co. | 1.255 acres | $1225.00 |
TX012 | TEXAS | Lot 4, Sec 22, Blk 20 Finlay Estates, Hudspeth Co | 5.25 acres | $3100.00 |
TX014 | TEXAS | Sect 13, Block 20, Lot 28, Hudspeth Co | 5.1 acres | $3000.00 |
TX017 | TEXAS | Green Valley Acres Tract 7, Lot 2 | 5.71 acres | $3100.00 |
COLORADO |
CO004 | COLORADO | Rainbow Ave and Highland St., Pike San Isabel | 60x120' (0.17 ac) | $1200.00 |
CO005 | COLORADO | Bruin St, Pike San Isabel | 60x120' (0.17 ac) | $1200.00 |
CO025 | COLORADO | Parcel H-I-J of U47, B128, L7 Rio Grande Ranches | 3 lots; total 0.75 acres | $2400.00 |
CO030 | COLORADO | San Luis Co Acreage | 5.4 acres | $3995.00 |
CO031 | COLORADO | Costilla Co Acreage | 5.0 acres | $3850.00 |
MISSOURI |
MO034 | Missouri | Lot 21, Block 26, Plat 4, Bent Tree Harbour | n/a | $1100.00 |
|
MEXICO |
MX003 | MEXICO | Condo Units Oaxaca, Mexico - Land Only | 0.05 to 0.07 acres each | $12,930.00 to $18,235.00 |
| |